Clothing size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
1 Upper chest (in cm) | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 112 |
2 Waist (in cm) | 63 | 66.5 | 70 | 74 | 78 | 83 | 88.5 | 94.5 |
3 Hips (in cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
Curvy Tops, Dresses | ||||||||
Clothing size | 44 | 46 | 48 | 50 | 52 | |||
1 Upper chest (in cm) | 105-108 | 109-112 | 113-116 | 117-121 | 122-127 | |||
2 Waist (in cm) | 88-91 | 92-95 | 96-100 | 101-105 | 106-111 | |||
3 Hips (in cm) | 111-115 | 116-120 | 121-125 | 126-130 | 131-136 |
Our fit is adjusted to the material and look. Please also refer to the information on the product page and the feedback from our customers.
Clothing size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
1 Waist (in cm) | 63 | 66.5 | 70 | 74 | 78 | 83 | 88.5 | 94.5 |
2 Hips (in cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
Our fit is adjusted to the material and look. Please also refer to the information on the product page.
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Clothing size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
1 Waist (in cm) | 63 | 66.5 | 70 | 74 | 78 | 83 | 88.5 | 94.5 |
2 Hips (in cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
Inch-size | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" |
---|---|---|---|---|---|---|---|---|---|---|---|
Clothing size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||
1 Waist (in cm) | 63 | 66.5 | 70 | 72 | 74 | 76 | 78 | 80.5 | 83 | 86 | 88.5 |
2 Hips (in cm) | 86 | 90 | 94 | 95.5 | 98 | 100.5 | 102 | 104 | 106 | 108.5 | 111 |
Curvy Jeans | |||||||||||
Inch-size | 34" | 35" | 36" | 37" | 38" | ||||||
Clothing size | 44 | 46 | 48 | 50 | 52 | ||||||
1 Waist (in cm) | 88 - 91 | 92 - 95 | 96 - 100 | 101 - 105 | 106 - 111 | ||||||
2 Hips (in cm) | 111 - 115 | 116 - 120 | 121 - 125 | 126 - 130 | 131 - 136 |
Our fit is adjusted to the material and look. Please also refer to the information on the product page.
Jeans length | 30" short | 32" regular | 34" long | 36" extra long |
---|---|---|---|---|
in cm | 76.2 | 81.3 | 86.4 | 91.4 |
Clothing size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL | ||||
Width | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" |
1 Waist (in cm) | 63 | 66.5 | 70 | 72 | 74 | 76 | 78 | 80.5 | 83 | 86 | 88.5 | 94.5 |
2 Hips (in cm) | 86 | 90 | 94 | 95.5 | 98 | 100.5 | 102 | 104 | 106 | 108.5 | 111 | 116 |
Clothing Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Skirt width | 25" | 26" | 27" | 29" | 31" | 33" | 35" | 36" |
1 Waist (in cm) | 63 | 66.5 | 70 | 74 | 78 | 83 | 88.5 | 94.5 |
2 Hips (in cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
Clothing size | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|
Bra-sizes | 65 | 70 | 75 | 80 | 85 | 90 | |
1 Your underbust measurement | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | |
2 Your bust measurement | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | Cup A |
79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | Cup B | |
81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | Cup C | |
83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | Cup D | |
85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | Cup E | |
87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | Cup F | |
89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | Cup G | |
Sister sizes | A | B | C | D | E | ||
70 | 70A | 70B | 70C | 70D | 70E | ||
75 | 75A | 75B | 75C | 75D | 75E | ||
80 | 80A | 80B | 80C | 80D | 80E | ||
85 | 85A | 85B | 85C | 85D | 85E | ||
90 | 90A | 90B | 90C | 90D | 90E |
Your bra is not available in your size right now or the style you ordered doesn't fit properly?
Not to worry, why not try a sister size? Sister sizes, also known as cross sizing, designate the next bra size down or up that fits you.
To find out what these are, start from your actual size in our table and go up or down diagonally in the same colour row.
Example: If your bra size is 75B, your corresponding sister sizes are 70C and 80A, and might fit you.
Clothing size | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
1 Waist (in cm) | 66.5 | 70 | 74 | 78 | 83 | 88.5 |
2 Hips (in cm) | 90 | 94 | 98 | 102 | 106 | 111 |
Clothing size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL |
1 Upper chest (in cm) | 80 | 84 | 88 | 92 | 96 | 101 | 106 |
2 Waist (in cm) | 63 | 66.5 | 70 | 74 | 78 | 83 | 88.5 |
3 Hips (in cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 |
Clothing size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
1 Upper chest (in cm) | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 112 |
2 Waist (in cm) | 63 | 66.5 | 70 | 74 | 78 | 83 | 88.5 | 94.5 |
3 Hips (in cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
Clothing size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
1 Waist (in cm) | 63 | 66.5 | 70 | 74 | 78 | 83 | 88.5 | 94.5 |
2 Hips (in cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
Clothing size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
1 Upper chest (in cm) | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 112 |
2 Waist (in cm) | 63 | 66.5 | 70 | 74 | 78 | 83 | 88.5 | 94.5 |
3 Hips (in cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
Our fit is adjusted to the material and look. Please also refer to the information on the product page.
Clothing size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL | ||||
Width | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" |
1 Waist (in cm) | 63 | 66.5 | 70 | 72 | 74 | 76 | 78 | 80.5 | 83 | 86 | 88.5 | 94.5 |
2 Hips (in cm) | 86 | 90 | 94 | 95,5 | 98 | 100.5 | 102 | 104 | 106 | 108.5 | 111 | 116 |
Trousers and jeans from the edc brand come in figure-hugging fits, meaning they will be narrower than those in the same Size from the ESPRIT Casual and Collection brands. If you are used to Esprit Sizes, we recommend you order one Size bigger for trousers and jeans if required.
Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|
Foot length in cm | 22.5 | 23.5 | 24 | 24.5 | 25.5 | 26 | 26.5 |
1 Belt length (in cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
---|---|---|---|---|---|---|---|
Clothing size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Sport size | XXS | XS | S | M | L | XL | XXL |
The belt length provided is equivalent to the measurement up to the third belt loop.
Size | S | M |
---|---|---|
Circumference in cm | 56 | 58 |
Sport size | S | M | L | XL |
---|---|---|---|---|
Glove size | 7 | 7.5 | 8 | 8.5 |
1 Hand width (in cm) | 8.8 | 9.2 | 9.6 | 10 |
2 Length of middle finger (in cm) | 8 | 8.3 | 8.5 | 8.7 |
"One Size" describes the uniform size for all gloves made from elasticated materials. Lay your hand flat and measure the length in a straight line from the base of your fingers to the end of your middle finger, and the width from the root of your index finger to your middle finger.
Ring size | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|
Inside diameter (in cm) | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 |
Finger circumference (in cm) | 4.6 - 4.8 | 4.9 - 5.1 | 5.2 - 5.4 | 5.5 - 5.7 | 5.8 - 6.0 |
Sizes | 35 - 38 | 39 - 42 | 36 - 41 |
---|---|---|---|
Foot length in cm | 21.5 - 24.5 | 24.5 - 27 | 22.5 - 26.5 |
Clothing size | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |